promo

2011 / 2012 Ski Comparison Chart

Compare ski weight, dimensions and turn radius of 2011 / 2012 backcountry, AT and telemark skis.

Black Diamond || Dynafit || Movement || Ski Logik || Ski Trab || Volkl

               
Mfgr Model Sizes Weight Dimensions Turn Radius (m) Rec. Weight Price
Black Diamond              
  Amperage 165 4.1 kg/9 lb 1 oz 139-115-123 20 m
Under 160 lbs $669
    175 4.3 kg/9 lb 8 oz 141-115-123 21 m
150 - 180 lbs  
    185 4.6 kg/10 lb 2 oz 142-115-124 22 m Over 170 lbs  
  Aspect 156 5 lb 11oz (2579g) 126-90-114 16.0 Under 140lbs $629
    166 6 lb 1oz (2750g) 128-90-115 17.0 130-160lbs  
    176 6 lb 7oz (2920g) 130-90-119 18.0 150-185lbs  
    186 6 lb 13oz (3090g) 132-90-119 19.0 Over 170  
  Drift 166 6 lb 5oz (2863g) 134-100-121 20.0 Under 160 $669
    176 6 lb 12oz (3062g) 136-100-122 21.0 150-180  
    186 7 lb 10oz (3459g) 138-100-123 22.0 Over 170  
  Element (Wmms) 165 3.8 kg / 8 lb 6 oz 139-115-123 20.0 Under 155 lbs $669
    175 4 kg / 9 lb
141-115-123 21.0 145 - 175 lbs  
  Ember (Wmms) 158 3.2 kg/7 lb 1 oz 126-95-115 19 Under 155lbs $589
    168 3.4 kg/7 lb 8 o 128-95-116 20 145 - 175 lb  
  Gigawatt 185 11 lbs 11oz (5.3kg) 163-135-141 28.0 Under 175lbs $849
    195 12 lbs 9oz (5.7kg) 163-135-141 31.0 Over 165 lbs  
  Guru 158 4 lb 15oz (2240g) 118-75-103 14.0 Under 140lbs $529
    167 5 lb 4oz (2381g) 120-75-105 15.0 130-160lbs  
    176 5 lb 12oz (2608g) 123-75-106 16.0 150-190  
  Justice 175 3.6 kg/8 lb 138-111-123 31.0 Under 175lbs $699
    185 3.8 kg, est./8 lb 6 oz 140-115-125 33.0 Over 165lbs  
  Megawatt 178 9 lb 11oz (4.4kg) 145-120126 33 Under 175lbs $799
    188 11 lb 4oz (5.1g) 151-125-131 35 Over 165lbs  
  Starlet (Wmms) 156 5 lb 6oz (2438g) 132-100-119 19.0 Under 140lbs $669
    166 6 lb 3oz (2807g) 134-100-121 20.0 130-160lbs  
    176 6 lb 6oz (2892g) 136-100-122 21.0 Over 150lbs  
  Stigma 160 5 lb 7oz (2466g) 122-80-107 15.0 Under 140lbs $559
    168 5 lb 13oz (2637g) 124-80-108 16.0 130-150lbs  
    176 6 lb 6oz (2892g) 125-80-109 17.0 150-190lbs  
  Syncra (Wmms) 152 5 lb 1oz (2296g) 121-80-106 14.0 Under 140lbs $559
    160 5 lb 5oz (2410g) 122-80-107 15.0 130-155lbs  
    168 5 lb 12oz (2608g) 124-80-108 16.0 145-175lbs  
  Verdict 170 4.1 kg/9 lb 1 oz 132-102-120 22.0 Under 170 $599
    180 4.3 kg/9 lb 8 oz 134-102-120 23.0 155-195lbs  
    190 4.6 kg/10 lb 2 oz 134-102-121 24.0 Over 180lbs  
  Warrant 168 3.4 kg, 7 lb 8 oz 128-95-116 20 130 - 160lbs $589
    178 3.9 kg, 8 lb 10 oz 130-95-118 21 150 - 185lbs  
    188 4.1 kg, 9 lb 1 o 132-95-119 22 Over 170lbs  
  Zealot 182 4.6 kg/10 lb 2 oz 135-110-123 27.0 160-200lbs $759
    192 4.9 kg/10 lb 13 oz 136-110-125 29.0 Over 180lbs  
Mfgr Model Sizes Weight Dimensions Turn Radius (m) Rec. Weight Price
Dynafit              
  Stoke 164 1470g per ski 128-104-118 16.8   $679.99
    173 1550g per ski 129-105-119 20.1    
    182 1645g per ski 130-106-120 23.2    
    191 1780 g per ski 134-108-122 24.8    
Mfgr Model Sizes Weight Dimensions Turn Radius (m) Rec. Weight Price
Movement              
  Flair 155 1.30kg per ski 124-86-113 14   $749.95
    163 1.40kg per ski 125-86-114 15    
    171 1.50kg per ski 125-86-114 16    
  Jam 164 1.8kg per ski 136-85-117 15   $799.95
    173 1.9kg per ski 136-85-117 16    
    182 2.0kg per ski 136-85-117 17    
  Mosquito 172 1.75kg per ski 130-94-122 13   $749.99
    180 1.85kg per ski 130-94-122 14    
  Pariah 170 1.35kg per ski 126-93-114 21   $799.99
    177 1.45kg per ski 126-93-114 22    
    185 1.55kg per ski 126-93-114 23    
  Sluff 174 1.75kg per ski 134-99-118 21   $874.99
    184 1.85kg per ski 134-99-118 22    
  Source 169 1.55kg per ski 134-94-120 17   $834.99
    177 1.65kg per ski 135-94-121 18    
    185 1.75kg per ski 135-94-121 19    
    193 1.85kg per ski 135-94-121 20    
Mfgr Model Sizes Weight Dimensions Turn Radius (m) Rec. Weight Price
Ski Logik              
  Bomb Squad 178 3850g 146-122-140 22    
    188 4250g 148-122-143 22    
  Depth Hoar 191 4550g 167-143-160 23    
  Front Burner 158 3600g 136-84-111 14    
    168 4000g 131-84-115 14    
    178 4400g 138-84-120 14    
  Goddess RL 158 3600g 131-101-123 15    
    166 3900g 137-101-125 15    
    174 4050g 142-101-128 15    
  Goddess TT 168 3800g 140-101-126 15    
  Howitzer 176 3540g 134-110-128 22    
    186 3950g 137-110-131 22    
  Isis RL 158 3400g 129-92-115 15    
    166 3500g 130-92-116 15    
  Isis TT 155 3100g 123-90-113 15    
    165 3500g 131-92-117 15    
  Occam's Razor 162 3560g 132-76-113 11.5    
  Piton 175 2800g 126-94-116 19    
    183 3200g 129-94-119 19    
  Rave RL 166 3500g 129-92-116 15    
    174 3900g 133-92-118 15    
    182 4120g 136-92-124 15    
  Rave TT 155 3300g 123-90-113 15    
    165 3500g 131-92-117 15    
    175 4000g 136-92-121 15    
    185 4400g 140-92-125 15    
  Rock Star 178 3940g 142-117-141 14    
    188 3940g 147-117-143 14    
  Ullr's Chariot RL 174 4100g 142-101-128 15    
    182 4360g 145-101-133 15    
  Ullr's Chariot TT 168 4100g 140-101-126 15    
    178 4400g 145-101-131 15    
    188 4700g 150-101-134 15    
Mfgr Model Sizes Weight Dimensions Turn Radius (m) Rec. Height Price
Ski Trab              
  Freerando Light 157 1080g per ski 112/110/80/96 19.3   $779.95
    164 1140g per ski 112/110/80/96 20.5    
    171 1200g per ski 112/110/80/96 22.6    
    178 1230g per ski 112/110/80/96 24.8    
  Polvere 164 1310g per ski 123/121/88/109 18   $879.95
    171 1360g per ski 123/121/88/109 19.9    
    178 1390g per ski 123/121/88/109 21.8    
    185 1450g per ski 123/121/88/109 23.9    
  Stelvio Light XL 164 1200g per ski 117/115/84/105 18.6    
    171 1290g per ski 117/115/84/105 20.6    
    178 1340g per ski 117/115/84/105 22.6    
    185 1400g per ski 117/115/84/105 24.7    
  Volare 164 1410g per ski 129/127/100/116 23.9   $899.95
    171 1450g per ski 129/127/99/116 24.2    
    178 1490g per ski 129/127/99/116 26.6    
    185 1530g per ski 129/127/99/116 29.1    
Mfgr Model Sizes Weight Dimensions Turn Radius (m) Rec. Height Price
Volkl              
  Aura 156 3040g 131-96-114 16.9m   $699
    163 3200g 131-96-114 19.0m    
    170 3460g 131-96-114 21.1m    
  Amaruq 163 2800g 109-88-127 18.0    
    170 3000g 109-88-127 19.9    
    177 3160g 109-88-127 21.9    
    184 3180g 109-88-127 24.1    
  Katana 176 4320g 143-112-132 22.8m   $898
    183 4520g 143-112-132 25.2m    
    190 4700g 143-112-132 27.6m    
    197 5020g 143-112-132 30.2m    
  Kendo 163 3180 g 127-88-109 18.0m    
    170 3440g 127-88-109 19.9m    
    177 3560g 127-88-109 21.9m    
    184 3760g 127-88-109 24.1m    
    191 X 127-88-109 26.2m    
  Kenja 149 2840g 129-86-105 14.2m   $649
    156 2960g 129-86-105 15.9m    
    163 3040g 129-86-105 17.7m    
    170 3260g 129-86-105 19.6m    
  Mantra 170 3500 g 132-98-118 18.2m   $825
    177 3706 g 132-98-118 20.3m    
    184 4040 g 132-98-118 22.5m    
    191 4240 g 132-98-118 24.8m